<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PMG Frame Building Secrets</title>
	<atom:link href="http://www.utterpower.com/pmg-frame-building-secrets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utterpower.com/pmg-frame-building-secrets/</link>
	<description>Alternative Energy Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:49:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: George B.</title>
		<link>http://www.utterpower.com/pmg-frame-building-secrets/comment-page-1/#comment-1569</link>
		<dc:creator>George B.</dc:creator>
		<pubDate>Sun, 16 Jan 2011 16:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterpower.com/?p=951#comment-1569</guid>
		<description>You are right, 1900 might be ok, you are making less heat at that speed, maybe you use a non contact thermometer to check cooling fins and exhaust temp and full load?  The Onan flathead gas twins were designed to run up to 3600 RPMs I believe, they were used at 1800 for a lot of Onan RV 4000 watt 120VAC generators, wonder what the mods were if any? I have found a few of these where the previous owner had cranked them up to 240 AC output, 3600 RPM 120hz, I assumed they were using it to run a welder or similiar, but who knows?</description>
		<content:encoded><![CDATA[<p>You are right, 1900 might be ok, you are making less heat at that speed, maybe you use a non contact thermometer to check cooling fins and exhaust temp and full load?  The Onan flathead gas twins were designed to run up to 3600 RPMs I believe, they were used at 1800 for a lot of Onan RV 4000 watt 120VAC generators, wonder what the mods were if any? I have found a few of these where the previous owner had cranked them up to 240 AC output, 3600 RPM 120hz, I assumed they were using it to run a welder or similiar, but who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Bolton</title>
		<link>http://www.utterpower.com/pmg-frame-building-secrets/comment-page-1/#comment-1563</link>
		<dc:creator>Joseph Bolton</dc:creator>
		<pubDate>Sun, 16 Jan 2011 10:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterpower.com/?p=951#comment-1563</guid>
		<description>I like the link for the small air cooled 10hp diesel engine! One thing I wish the Lister 6/1 could be is air cooled. Just out of curiosity, I looked up typical Hp, BMEP, and torque profiles on diesel engines and made a spreadsheet that calculates Hp at rpm. This 10hp engine, if it follows 95% of diesel engine power profiles, will still make 6hp at 1900 rpm&#039;s since BMEP increases to a point as rpm&#039;s decrease. With a heavy enough pulley or different flywheel, this could be a reliable little machine if engine life increases significantly at these lower rpm&#039;s, all things being equal. The engine might not cool as well as it does at full rpm, but it might cool just fine too since a lot of heat comes from friction at 3600 rpm&#039;s. Either way, it is a cute engine. If I could make a new flywheel for it and run it well at 1900 rpm, I&#039;d try using it as a backup for the Lister 6/1 any day.</description>
		<content:encoded><![CDATA[<p>I like the link for the small air cooled 10hp diesel engine! One thing I wish the Lister 6/1 could be is air cooled. Just out of curiosity, I looked up typical Hp, BMEP, and torque profiles on diesel engines and made a spreadsheet that calculates Hp at rpm. This 10hp engine, if it follows 95% of diesel engine power profiles, will still make 6hp at 1900 rpm&#8217;s since BMEP increases to a point as rpm&#8217;s decrease. With a heavy enough pulley or different flywheel, this could be a reliable little machine if engine life increases significantly at these lower rpm&#8217;s, all things being equal. The engine might not cool as well as it does at full rpm, but it might cool just fine too since a lot of heat comes from friction at 3600 rpm&#8217;s. Either way, it is a cute engine. If I could make a new flywheel for it and run it well at 1900 rpm, I&#8217;d try using it as a backup for the Lister 6/1 any day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

